Viral & Pathogen Nucleic Acid Extraction Kit Selection Guide
How to Use This Guide
Magen viral and pathogen nucleic acid extraction products are organized by workflow purpose, including routine viral DNA/RNA extraction, automated viral extraction, PCR-oriented pathogen extraction, sputum-oriented pathogen RNA extraction, tNGS-oriented low-background extraction and mNGS-oriented host-background reduction with pathogen enrichment.
This purchase guide is intended to support product-level selection. Detailed workflow mechanisms, background-control logic and step-by-step workflow notes should be reviewed in the related workflow article and individual product pages.
Quick Selection by Workflow Need
If you need routine viral nucleic acid extraction
| Situation | Recommended Kit |
|---|---|
| Rapid viral DNA/RNA extraction for PCR / RT-PCR workflows | IVD4175 |
| Routine column-based viral DNA/RNA extraction | IVD4173 |
| Viral RNA extraction for RT-PCR workflows | R4171 |
If you process samples using automated extraction systems
| Situation | Recommended Kit |
|---|---|
| Standard automated viral DNA/RNA extraction | IVD5412 |
| Magnetic bead-based pathogen DNA/RNA extraction compatible with automated extraction systems | IVD6672 |
If your sample requires broader pathogen release or pathogen RNA extraction
| Situation | Recommended Kit |
|---|---|
| Mixed microbial samples requiring DNA/RNA recovery | IVD6672 |
| Sputum pathogen RNA extraction, including TB-oriented workflows | IVD6672C |
If your downstream workflow is sequencing (NGS)
| Situation | Recommended Kit |
|---|---|
| Targeted pathogen sequencing (tNGS) or pathogen panel workflows requiring low reagent background | R6672B |
| Column-based host-background reduction and pathogen enrichment for mNGS-oriented workflows | IVD4179 |
| Magnetic bead-based host-background reduction and pathogen enrichment for mNGS-oriented workflows | R6672C |
Notes for Product Selection
Viral extraction kits are generally optimized for no- or low-cell-content biological samples, such as plasma, serum, body fluids and culture supernatants.
Pathogen extraction systems are intended for samples where broader microbial release, stronger lysis or inhibitor control may be required, such as sputum, tissue homogenates, whole blood or mixed biological samples.
For sequencing-oriented pathogen detection, especially mNGS from host-rich samples, workflows that reduce host-derived nucleic acid background may improve the relative pathogen signal.
Precast formats are available for IVD5412-based automated viral DNA/RNA extraction. Additional prefilled or automation-ready formats may be customized according to instrument platform and workflow requirements. Please contact Magen for platform compatibility and configuration details.
Some viral extraction workflows use Carrier RNA to support low-input viral nucleic acid recovery. Because Carrier RNA may be co-recovered in the eluate, NanoDrop-based concentration, A260/280 and A260/230 values can mainly reflect Carrier RNA rather than the target viral nucleic acid, especially in low-cell-content samples. For these workflows, OD ratios should be interpreted with caution and reviewed together with sample type, extraction chemistry and downstream PCR / RT-PCR performance.
Difficult matrices such as stool, soil, plant tissue and FFPE sections should be evaluated by sample matrix first. Viral or pathogen detection does not automatically mean that a viral/pathogen kit is the most appropriate workflow. The final choice should match the sample matrix, target location, inhibitor profile and downstream assay.
Technical Comparison of Magen Viral / Pathogen Extraction Systems
Routine Viral Extraction Systems
| Product | Technology | Sample Input | Primary Sample Type | Key Strategy | Best For |
|---|---|---|---|---|---|
| HiPure Viral DNA/RNA Kit (IVD4175) | Spin Column | 200 µL | Plasma, serum, body fluids, culture supernatant | Rapid silica column purification optimized for low-cell-content samples | Rapid viral DNA/RNA extraction for PCR / RT-PCR workflows, viral load monitoring, respiratory virus detection |
| HiPure Viral DNA/RNA Kit (IVD4173) | Spin Column | 200 µL | Plasma, serum, body fluids, culture supernatant | Column-based viral nucleic acid purification with proteinase digestion | Routine viral nucleic acid extraction, PCR-based virus detection, viral surveillance and screening workflows |
| HiPure Viral RNA Kit (R4171) | Spin Column | 140 µL | Plasma, serum, body fluids, culture supernatant | Carrier RNA-assisted viral RNA recovery | Viral RNA extraction for RT-PCR assays, RNA virus detection, virology research and viral transcript analysis |
| MagPure Viral DNA/RNA Kit (IVD5412) | Magnetic Beads | 200 µL | Plasma, serum, body fluids, culture supernatant | Magnetic bead adsorption for automated viral nucleic acid purification | Automated viral DNA/RNA extraction, high-throughput viral screening, respiratory virus testing and clinical-type molecular workflows |
Pathogen Extraction and Enrichment Systems
| Product | Technology | Sample Input | Primary Sample Type | Key Strategy | Best For |
|---|---|---|---|---|---|
| HiPure Pathogen RNA/DNA Kit (IVD4179) | Spin Column | up to 1 mL | Whole blood, plasma, serum, sputum, body fluids, tissue homogenate | Column-based host-background reduction and pathogen enrichment | Column-based pathogen enrichment for mNGS-oriented host-rich samples, infectious disease research and host-background reduction before sequencing |
| MagPure Pathogen DNA/RNA Kit (IVD6672) | Magnetic Beads | 200 µL | Plasma, serum, body fluids, homogenate supernatant | Proteinase K-assisted bead-tube disruption with magnetic bead purification | Pathogen PCR / qPCR detection, mixed microbial nucleic acid recovery, respiratory and body-fluid pathogen testing |
| MagPure Pathogen RNA Kit (IVD6672C) | Magnetic Beads | up to 0.5 mL | Sputum and no/low-cell-content biological samples | SDS-assisted bead-tube disruption, Proteinase K digestion, DNase treatment and magnetic bead RNA purification | Sputum pathogen RNA extraction, TB-oriented RNA detection, bacterial RNA analysis and respiratory pathogen research |
| MagPure Pathogen DNA/RNA Kit B (R6672B) | Magnetic Beads | up to 0.5 mL | Plasma, serum, homogenate suspension | Low-background reagent system with SDS-assisted bead-tube disruption and magnetic bead purification | Targeted pathogen sequencing, pathogen panel workflows, low-biomass microbial detection and low-background nucleic acid preparation |
| MagPure Pathogen DNA/RNA Enrich Kit (R6672C) | Magnetic Beads | 1–1.5 mL | Whole blood, plasma, serum, sputum, body fluids, tissue homogenate | Host-background reduction and pathogen nucleic acid enrichment before magnetic bead purification | Magnetic bead-based pathogen enrichment for mNGS-oriented host-rich samples, host-background reduction before sequencing and low-abundance pathogen signal recovery |
For detailed product specifications, workflow descriptions and protocol-specific handling notes, please refer to individual product pages and manuals.
